Please select a size before adding to cart.
You have no items in your cart.
Diamond Type | Setting Type | Total No | Total Weight |
IJ-SI (Round) | Plate | 1 | 0.02 ct |
Gemstone Type | Total No |
Pearl (6mm) | 1 |
Component | Rate | Weight | Value |
Gold | |||
18kt yellow Gold | 2418/gm | 3.80gms | 9188 |
Diamond | |||
IJ-SI (Round) - 1 Nos. | 61000/ct | 0.02 ct | 1220 |
Gemstone | |||
Pearl - 1 Nos. | 1064 | ||
Making Charges | 2470 | ||
Sub Total | |||
TAX |
Grand Total | 14,360 |