Please select a size before adding to cart.
You have no items in your cart.
Diamond Type | Setting Type | Total No | Total Weight |
IJ-SI (Round) | Prong | 4 | 0.02 ct |
Solitaire Type | Setting Type | Total No | Total Weight |
IJ-SI (Round) | Prong | 1 | 0.70 ct |
Component | Rate | Weight | Value |
Gold | |||
18kt yellow Gold | 2418/gm | 3.86gms | 9333 |
Diamond | |||
IJ-SI (Round) - 4 Nos. | 61000/ct | 0.02ct | 1220 |
Solitaire | |||
IJ-SI (Round) - 1 Nos. | 95000 | ||
Making Charges | 2509 | ||
Sub Total | |||
TAX |
Grand Total | 111,304 |