Please select a size before adding to cart.
You have no items in your cart.
Diamond Type | Setting Type | Total No | Total Weight |
IJ-SI (Round) | Prong | 84 | 0.52 ct |
Gemstone Type | Total No |
Sapphire (1.8 mm) | 2 |
Component | Rate | Weight | Value |
Gold | |||
18kt yellow Gold | 2418/gm | 4.2 gms | 10156 |
Diamond | |||
IJ-SI (Round) - 84 Nos. | 61000/ct | 0.52 ct | 31720 |
Gemstone | |||
Sapphire - 2 Nos. | 400 | ||
Making Charges | 2730 | ||
Sub Total | |||
Discount - 25% | |||
TAX |
Grand Total | 34,768 |